<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDenverTimes.com &#187; OPINION</title>
	<atom:link href="http://www.indenvertimes.com/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indenvertimes.com</link>
	<description>INDenverTimes provides news, insight, perspective and information for Denver and Colorado</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Friended</title>
		<link>http://feedproxy.google.com/~r/edsteinink/~3/yp0u5wB04VY/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friended</link>
		<comments>http://feedproxy.google.com/~r/edsteinink/~3/yp0u5wB04VY/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:39:08 +0000</pubDate>
		<dc:creator>Ed Stein</dc:creator>
				<category><![CDATA[EVERYTHING]]></category>
		<category><![CDATA[OPINION]]></category>

		<guid isPermaLink="false">http://edsteinink.com/?p=1810</guid>
		<description><![CDATA[The Facebook IPO, valued at tens of billions of dollars, is going to make some people very, very rich. Where does this incredible value come from? From the personal information that the millions of Facebook users willingly provide the dominant social networking site. Most of that data will be used to customize advertising designed to [...]<p>To see more cartoons like <a href="http://edsteinink.com/2012/02/06/friended/">Friended</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edsteinink.com/wp-content/uploads/2012/02/STEI120207.gif"><img class="alignnone size-full wp-image-1811" title="STEI120207" src="http://edsteinink.com/wp-content/uploads/2012/02/STEI120207.gif" alt="" width="635" height="432" /></a></p>
<p>The Facebook IPO, valued at tens of billions of dollars, is going to make some people very, very rich. Where does this incredible value come from? From the personal information that the millions of Facebook users willingly provide the dominant social networking site. Most of that data will be used to customize advertising designed to appeal to Facebook users. Every time you click on an ad, indicate a preference for anything, Facebook knows, and advertisers hungry for your business will know, too. Other folks, with potentially more sinister motives, are able to use the information, as well. Prospective employers, for instance, can discover things you didn&#8217;t include in your resume, and anyone else who might want to find out more about you, for whatever reason, will not find it hard to unearth your not-so-secret secrets. Big Brother may well be watching, and he certainly isn&#8217;t the only one.</p>
<p>To see more cartoons like <a href="http://edsteinink.com/2012/02/06/friended/">Friended</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>
<p><img src="http://feeds.feedburner.com/~r/edsteinink/~4/yp0u5wB04VY" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edsteinink.com/2012/02/06/friended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhappy Returns</title>
		<link>http://feedproxy.google.com/~r/edsteinink/~3/79Rn7ffBLTk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhappy-returns</link>
		<comments>http://feedproxy.google.com/~r/edsteinink/~3/79Rn7ffBLTk/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:20:52 +0000</pubDate>
		<dc:creator>Ed Stein</dc:creator>
				<category><![CDATA[EVERYTHING]]></category>
		<category><![CDATA[OPINION]]></category>

		<guid isPermaLink="false">http://edsteinink.com/?p=1807</guid>
		<description><![CDATA[In F. Scott Fitzgerald&#8217;s &#8220;The Great Gatsby,&#8221; Nick Carraway observes that &#8220;the rich are different from you and me.&#8221; Mitt Romney&#8217;s tax returns confirm it. The rich have access to deductions, evasions, loopholes and favorable rates we working stiffs can only dream of. The absurd truth is that the wages earned by those of us [...]<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/27/unhappy-returns/">Unhappy Returns</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edsteinink.com/wp-content/uploads/2012/01/Stei120128.gif"><img class="alignnone size-full wp-image-1808" title="Stei120128" src="http://edsteinink.com/wp-content/uploads/2012/01/Stei120128.gif" alt="" width="635" height="432" /></a></p>
<p>In F. Scott Fitzgerald&#8217;s &#8220;The Great Gatsby,&#8221; Nick Carraway observes that &#8220;the rich are different from you and me.&#8221; Mitt Romney&#8217;s tax returns confirm it. The rich have access to deductions, evasions, loopholes and favorable rates we working stiffs can only dream of. The absurd truth is that the wages earned by those of us who get paychecks from employers are taxed at the highest rate of any income. The lucky stiffs who run hedge funds and private equity firms get to take income as carried interest, whatever that means. In tax terms, it means they get to make lots of money for investing other people&#8217;s money and have it taxed at obscenely low rates compared to what we working stiffs pay. Then there are the Cayman Islands accounts and Swiss banks. Show of hands, please. How many of you have Swiss bank accounts? I don&#8217;t resent wealth; like most Americans, I aspire to it. What I deeply resent is a political system that jiggers tax law to favor the rich over the rest of us, feeding the income inequality that destroys opportunity and stagnates growth. The wealth disparity in America already rivals that of many Third World countries and our storied social mobility is rapidly becoming a fondly remembered relic of bygone days.</p>
<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/27/unhappy-returns/">Unhappy Returns</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>
<p><img src="http://feeds.feedburner.com/~r/edsteinink/~4/79Rn7ffBLTk" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edsteinink.com/2012/01/27/unhappy-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shining City</title>
		<link>http://feedproxy.google.com/~r/edsteinink/~3/F-0Q3Ialg5I/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shining-city</link>
		<comments>http://feedproxy.google.com/~r/edsteinink/~3/F-0Q3Ialg5I/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:54:44 +0000</pubDate>
		<dc:creator>Ed Stein</dc:creator>
				<category><![CDATA[EVERYTHING]]></category>
		<category><![CDATA[OPINION]]></category>

		<guid isPermaLink="false">http://edsteinink.com/?p=1802</guid>
		<description><![CDATA[I&#8217;ve noticed that as the primaries heat up, all the Republicans are channeling the sainted Ronald Reagan. In the last debate before the South Carolina vote, Mitt Romney used the famous &#8220;shining city on a hill&#8221; line, and Indiana Governor Mitch Daniels repeated it in his rebuttal to Obama&#8217;s State of the Union address. Somehow, [...]<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/25/shining-city/">Shining City</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edsteinink.com/wp-content/uploads/2012/01/Stei120126.gif"><img class="alignnone size-full wp-image-1803" title="Stei120126" src="http://edsteinink.com/wp-content/uploads/2012/01/Stei120126.gif" alt="" width="635" height="422" /></a></p>
<p>I&#8217;ve noticed that as the primaries heat up, all the Republicans are channeling the sainted Ronald Reagan. In the last debate before the South Carolina vote, Mitt Romney used the famous &#8220;shining city on a hill&#8221; line, and Indiana Governor Mitch Daniels repeated it in his rebuttal to Obama&#8217;s State of the Union address. Somehow, it doesn&#8217;t sound quite as stirring coming from their mouths. They both strenuously object to Obama pointing out that there&#8217;s a huge and growing disparity in income and wealth in this country. Romney calls it the &#8220;politics of envy,&#8221; replacing the overused &#8220;class warfare.&#8221; What&#8217;s painfully obvious, no matter how much they deny it, is that the shining cities in this country now feature a gilded mansion on the hilltop occupied by the very rich, while the rest of us live in hovels down in the valley, many of which are in foreclosure.</p>
<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/25/shining-city/">Shining City</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>
<p><img src="http://feeds.feedburner.com/~r/edsteinink/~4/F-0Q3Ialg5I" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edsteinink.com/2012/01/25/shining-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threesome</title>
		<link>http://feedproxy.google.com/~r/edsteinink/~3/xQf1C47usZo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=threesome</link>
		<comments>http://feedproxy.google.com/~r/edsteinink/~3/xQf1C47usZo/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:24:40 +0000</pubDate>
		<dc:creator>Ed Stein</dc:creator>
				<category><![CDATA[EVERYTHING]]></category>
		<category><![CDATA[OPINION]]></category>

		<guid isPermaLink="false">http://edsteinink.com/?p=1799</guid>
		<description><![CDATA[&#160; &#160; To see more cartoons like Threesome, have them delivered to your email, join the discussion, and more, visit edsteinink.com<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/20/threesome/">Threesome</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edsteinink.com/wp-content/uploads/2012/01/Stei120121.gif"><img class="alignnone size-full wp-image-1800" title="Stei120121" src="http://edsteinink.com/wp-content/uploads/2012/01/Stei120121.gif" alt="" width="635" height="433" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/20/threesome/">Threesome</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>
<p><img src="http://feeds.feedburner.com/~r/edsteinink/~4/xQf1C47usZo" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edsteinink.com/2012/01/20/threesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocked</title>
		<link>http://feedproxy.google.com/~r/edsteinink/~3/a_yNVuADQxs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blocked</link>
		<comments>http://feedproxy.google.com/~r/edsteinink/~3/a_yNVuADQxs/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:00:14 +0000</pubDate>
		<dc:creator>Ed Stein</dc:creator>
				<category><![CDATA[EVERYTHING]]></category>
		<category><![CDATA[OPINION]]></category>

		<guid isPermaLink="false">http://edsteinink.com/?p=1796</guid>
		<description><![CDATA[It looks as though Congress, in the face of numerous protests, including the Wikipedia shutdown, is backing off passage of SOPA and PIPA, the laws which would have allowed the government to block or shut down websites suspected of posting pirated material. The laws, written on behalf of the film, music and publishing industries, had [...]<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/18/blocked/">Blocked</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edsteinink.com/wp-content/uploads/2012/01/Stei120119.gif"><img class="alignnone size-full wp-image-1797" title="Stei120119" src="http://edsteinink.com/wp-content/uploads/2012/01/Stei120119.gif" alt="" width="635" height="429" /></a></p>
<p>It looks as though Congress, in the face of numerous protests, including the Wikipedia shutdown, is backing off passage of SOPA and PIPA, the laws which would have allowed the government to block or shut down websites suspected of posting pirated material. The laws, written on behalf of the film, music and publishing industries, had a laudable purpose, but were so broadly written that the unintended consequences might well have been the loss of the openness and freedom of the internet we now enjoy. We hear a lot of overblown complaints these days about government overreach, but passage of these laws would give the Feds much too much power to intervene in what we can see, hear and read.</p>
<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/18/blocked/">Blocked</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>
<p><img src="http://feeds.feedburner.com/~r/edsteinink/~4/a_yNVuADQxs" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edsteinink.com/2012/01/18/blocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What They Did</title>
		<link>http://feedproxy.google.com/~r/edsteinink/~3/zZKEaVVidXc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-they-did</link>
		<comments>http://feedproxy.google.com/~r/edsteinink/~3/zZKEaVVidXc/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:29:41 +0000</pubDate>
		<dc:creator>Ed Stein</dc:creator>
				<category><![CDATA[EVERYTHING]]></category>
		<category><![CDATA[OPINION]]></category>

		<guid isPermaLink="false">http://edsteinink.com/?p=1788</guid>
		<description><![CDATA[&#160; Every once in a while, we cartoonists find a happy accidental convergence that makes for a fun cartoon. I came up with Romney&#8217;s line first, and the other two just fell into place. The historical irony here is that Al Gore never actually claimed to have invented the internet. He rightly took credit for [...]<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/12/what-they-did/">What They Did</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://edsteinink.com/wp-content/uploads/2012/01/Stei120113.gif"><img class="alignnone size-full wp-image-1789" title="Stei120113" src="http://edsteinink.com/wp-content/uploads/2012/01/Stei120113.gif" alt="" width="635" height="417" /></a></p>
<p>Every once in a while, we cartoonists find a happy accidental convergence that makes for a fun cartoon. I came up with Romney&#8217;s line first, and the other two just fell into place. The historical irony here is that Al Gore never actually claimed to have invented the internet. He rightly took credit for his role in the Senate in establishing the governmental groundwork that allowed the internet to flourish; this got twisted by his opponents into the exaggerated claim that he was solely responsible. Mitt Romney, on the other hand, DID put into place the Massachusetts health care reform that was the basis for Obama&#8217;s health care plan.</p>
<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/12/what-they-did/">What They Did</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>
<p><img src="http://feeds.feedburner.com/~r/edsteinink/~4/zZKEaVVidXc" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edsteinink.com/2012/01/12/what-they-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Takeover</title>
		<link>http://feedproxy.google.com/~r/edsteinink/~3/QJnNIBFbhho/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-takeover</link>
		<comments>http://feedproxy.google.com/~r/edsteinink/~3/QJnNIBFbhho/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:10:55 +0000</pubDate>
		<dc:creator>Ed Stein</dc:creator>
				<category><![CDATA[EVERYTHING]]></category>
		<category><![CDATA[OPINION]]></category>

		<guid isPermaLink="false">http://edsteinink.com/?p=1784</guid>
		<description><![CDATA[The Romney campaign is rolling, both in votes and in cash. If he wins in South Carolina, with a much heavier concentration of evangelical Christians and Tea Partiers, it will likely be game, set and match. He&#8217;s already running his campaign as though Obama is his opponent, and not the assemblage of Republican wannabees, as-beens [...]<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/11/corporate-takeover/">Corporate Takeover</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edsteinink.com/wp-content/uploads/2012/01/Stei120112.gif"><img class="alignnone size-full wp-image-1785" title="Stei120112" src="http://edsteinink.com/wp-content/uploads/2012/01/Stei120112.gif" alt="" width="635" height="424" /></a></p>
<p>The Romney campaign is rolling, both in votes and in cash. If he wins in South Carolina, with a much heavier concentration of evangelical Christians and Tea Partiers, it will likely be game, set and match. He&#8217;s already running his campaign as though Obama is his opponent, and not the assemblage of Republican wannabees, as-beens and looney-tunes who are still in the race. He is, of course, the most palatable of the bunch in the general election; apparently that trumps the doubts so many in the party have about him, at least so far. S.C. will be an intriguing test, though, with its history of no-holds barred campaigning (remember the flyer claiming that McCain fathered a Black child out of wedlock?) and surprise winners. It will be interesting to see if the charges that his Bain Capital Management group acted as greedy corporate raiders, trashing companies and laying off workers for a fast buck, will stick in a state much harder hit by the recession than Iowa and New Hampshire.</p>
<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/11/corporate-takeover/">Corporate Takeover</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>
<p><img src="http://feeds.feedburner.com/~r/edsteinink/~4/QJnNIBFbhho" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edsteinink.com/2012/01/11/corporate-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Polling</title>
		<link>http://feedproxy.google.com/~r/edsteinink/~3/wzoQfm7SJ08/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-polling</link>
		<comments>http://feedproxy.google.com/~r/edsteinink/~3/wzoQfm7SJ08/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:29:41 +0000</pubDate>
		<dc:creator>Ed Stein</dc:creator>
				<category><![CDATA[EVERYTHING]]></category>
		<category><![CDATA[OPINION]]></category>

		<guid isPermaLink="false">http://edsteinink.com/?p=1781</guid>
		<description><![CDATA[Remember that moment in the State of the Union address two years back when the president chided the Supreme Court justices in attendance about their appalling Citizens United decision, predicting that a tsunami of anonymous cash would flood elections? Justice Alito responded by silently mouthing the words, &#8220;not true.&#8221;  Fast forward to 2012. As predicted [...]<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/05/early-polling/">Early Polling</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edsteinink.com/wp-content/uploads/2012/01/Stei120106.gif"><img class="alignnone size-full wp-image-1782" title="Stei120106" src="http://edsteinink.com/wp-content/uploads/2012/01/Stei120106.gif" alt="" width="635" height="427" /></a></p>
<p>Remember that moment in the State of the Union address two years back when the president chided the Supreme Court justices in attendance about their appalling Citizens United decision, predicting that a tsunami of anonymous cash would flood elections? Justice Alito responded by silently mouthing the words, &#8220;not true.&#8221;  Fast forward to 2012. As predicted by everyone but Alito, superpacs aligned with the candidates now dominate political spending. These beasts are allowed to raise and spend unlimited funds from donors who don&#8217;t have to reveal their identities, and they now outspend the actual campaigns by significant and growing margins. Technically, they are supposed to be independent of the candidates, but they are often, as is the case with Romney&#8217;s superpac (and one guesses Paul&#8217;s, Gingrich&#8217;s, and Obam&#8217;s, too) managed and staffed by the candidate&#8217;s former campaign workers. Thanks to the lack of transparency, we can&#8217;t know for certain, but it&#8217;s a good guess that most of that money doesn&#8217;t come from the elderly pensioner sending five bucks in the hope that  Social Security checks will keep coming for a few more years, or from some poor guy who got laid off last year and whose mortgage is under water praying that some kind of foreclosure relief is on the way. If the tiny Iowa caucus is any guide , tens, perhaps hundreds of millions will be spent on the Republican primaries alone. And just wait until the main event is underway. The presidential campaign alone is likely to cost more more than $1 billion, and it&#8217;s expected that the entire 2012 election will result in campaign spending of more than $6 billion, the bulk of it doled out by anonymously-funded superpacs  All of which raises the suspicion that the real candidates are the superpac donors, whoever they are, and that the entire election is just a vastly entertaining puppet show designed to distract us from what&#8217;s really going on behind the curtain. And the strings are invisible.</p>
<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/05/early-polling/">Early Polling</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>
<p><img src="http://feeds.feedburner.com/~r/edsteinink/~4/wzoQfm7SJ08" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edsteinink.com/2012/01/05/early-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Behind</title>
		<link>http://feedproxy.google.com/~r/edsteinink/~3/4UeNL_ejTao/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=left-behind</link>
		<comments>http://feedproxy.google.com/~r/edsteinink/~3/4UeNL_ejTao/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:51:59 +0000</pubDate>
		<dc:creator>Ed Stein</dc:creator>
				<category><![CDATA[EVERYTHING]]></category>
		<category><![CDATA[OPINION]]></category>

		<guid isPermaLink="false">http://edsteinink.com/?p=1778</guid>
		<description><![CDATA[I watched enough of the debates leading up to Iowa to conclude that the Republican candidates for president seem to live on a different planet than the rest of us, one where the only problem this country has is named Obama. Unemployment at 9 percent? Millions of homes foreclosed? The erosion of the middle class? [...]<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/04/left-behind/">Left Behind</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edsteinink.com/wp-content/uploads/2012/01/Stei120105.gif"><img class="alignnone size-full wp-image-1779" title="Stei120105" src="http://edsteinink.com/wp-content/uploads/2012/01/Stei120105.gif" alt="" width="635" height="428" /></a></p>
<p>I watched enough of the debates leading up to Iowa to conclude that the Republican candidates for president seem to live on a different planet than the rest of us, one where the only problem this country has is named Obama. Unemployment at 9 percent? Millions of homes foreclosed? The erosion of the middle class? The obscene income gap between the rich and the rest of us?  Cut taxes for the wealthy, destroy Social Security and Medicare and make sure health care and financial reforms don&#8217;t happen. Problems solved. Meanwhile, in the real world, the long economic slump continues to cause terrible pain for millions of Americans, and none of the right-wing fantasies indulged by the pretenders to the White House offer any hope at all. Am I alone in thinking that the the outrageous sum of $12.5 million spent by the campaigns in Iowa could have been put to better use? Say funding a food bank or two.</p>
<p>To see more cartoons like <a href="http://edsteinink.com/2012/01/04/left-behind/">Left Behind</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>
<p><img src="http://feeds.feedburner.com/~r/edsteinink/~4/4UeNL_ejTao" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edsteinink.com/2012/01/04/left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the Gap</title>
		<link>http://feedproxy.google.com/~r/edsteinink/~3/UxD3L7Cr8y4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mind-the-gap</link>
		<comments>http://feedproxy.google.com/~r/edsteinink/~3/UxD3L7Cr8y4/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:47:41 +0000</pubDate>
		<dc:creator>Ed Stein</dc:creator>
				<category><![CDATA[EVERYTHING]]></category>
		<category><![CDATA[OPINION]]></category>

		<guid isPermaLink="false">http://edsteinink.com/?p=1774</guid>
		<description><![CDATA[Interesting story yesterday about how wide the economic gulf has become between members of Congress and their constituents.  According to the New York Times, the median net worth of the folks in Congress grew 15 percent from 2004 to 2010, while the public saw its net worth drop 8 percent. Senators and representatives have always [...]<p>To see more cartoons like <a href="http://edsteinink.com/2011/12/28/mind-the-gap/">Mind the Gap</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edsteinink.com/wp-content/uploads/2011/12/Stei111229.gif"><img class="alignnone size-full wp-image-1775" title="Stei111229" src="http://edsteinink.com/wp-content/uploads/2011/12/Stei111229.gif" alt="" width="635" height="424" /></a></p>
<p>Interesting story yesterday about how wide the economic gulf has become between members of Congress and their constituents.  According to the New York Times, the median net worth of the folks in Congress grew 15 percent from 2004 to 2010, while the public saw its net worth drop 8 percent. Senators and representatives have always been richer than the average American, but the gap has grown precipitously in recent years. The average member of Congress has a net worth almost ten times that of the general public; half of all members are millionaires, and many are much, much wealthier than that. Why does this matter? Do you honestly sense that anyone in Washington genuinely empathizes with the people who are suffering in this economy? Does anyone there really understand what it&#8217;s like to lose a job, watch precious savings evaporate, be unable to afford health insurance, apply for job after job with no success, lose a home to foreclosure? You wouldn&#8217;t know it by the words and actions&#8211;or lack thereof&#8211;coming out of the nation&#8217;s capital.</p>
<p>To see more cartoons like <a href="http://edsteinink.com/2011/12/28/mind-the-gap/">Mind the Gap</a>, have them delivered to your email, join the discussion, and more, visit <a href="http://edsteinink.com">edsteinink.com</a></p>
<p><img src="http://feeds.feedburner.com/~r/edsteinink/~4/UxD3L7Cr8y4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edsteinink.com/2011/12/28/mind-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

