<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDenverTimes.com &#187; Social Media</title>
	<atom:link href="http://www.indenvertimes.com/category/business/social-media-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indenvertimes.com</link>
	<description>INDenverTimes provides news, insight, perspective and information for Denver and Colorado</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Murdoch&#8217;s MySpace unlikely to bring him big return</title>
		<link>http://www.indenvertimes.com/murdochs-myspace-unlikely-to-bring-him-big-return/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=murdochs-myspace-unlikely-to-bring-him-big-return</link>
		<comments>http://www.indenvertimes.com/murdochs-myspace-unlikely-to-bring-him-big-return/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:31:31 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=30794</guid>
		<description><![CDATA[A few years ago, Rupert Murdoch was heralded as an Internet genius. Why? Because unlike most of his digital-dunce mogul brethen, he somehow managed to buy MySpace for only $580 million!]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_30795" class="wp-caption alignleft" style="width: 310px"><img src="http://www.indenvertimes.com/wp-content/uploads/2009/09/murdoch.jpg" alt="Rupert Murdoch bought MySpace for $580 million, hoping to parlay that investment into billions." title="murdoch" width="300" height="225" class="size-full wp-image-30795" /><p class="wp-caption-text">Rupert Murdoch bought MySpace for $580 million, hoping to parlay that investment into billions.</p></div>A few years ago, Rupert Murdoch was heralded as an Internet genius. <a href="http://www.businessinsider.com/henry-blodget-will-murdoch-round-trip-myspace-2009-9">(Business Insider)</a></p>
<p>Why? Because unlike most of his digital-dunce mogul brethen, he somehow managed to buy MySpace for only $580 million!</p>
<p>This coup was cited again and again as evidence that Rupert Murdoch had something that no other mainstream media mogul (excepting possibly Barry Diller) had: Brains enough not to get taken to the cleaners when it came to buying Internet properties.</p>
<p>Last summer, the brilliant digital Rupert even emerged as a potential white-knight in the Microsoft-Yahoo struggle: He would merge MySpace into Yahoo and save Yahoo from Microsoft&#8217;s clutches&#8230;as long as Yahoo agreed to value MySpace at something like $10 billion.</p>
<p>Even Yahoo wasn&#8217;t that stupid.</p>
<p>Rupert&#8217;s real goal in that effort, it seems, was to unload MySpace before its value completely collapsed.  Which, arguably, it has since done.</p>
<p><a href="http://www.businessinsider.com/henry-blodget-will-murdoch-round-trip-myspace-2009-9">Click here for the Business Insider story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/murdochs-myspace-unlikely-to-bring-him-big-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter move could have service accepting more ads</title>
		<link>http://www.indenvertimes.com/twitter-move-could-have-service-accepting-more-ads/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=twitter-move-could-have-service-accepting-more-ads</link>
		<comments>http://www.indenvertimes.com/twitter-move-could-have-service-accepting-more-ads/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:35:05 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=29145</guid>
		<description><![CDATA[Twitter Inc., the popular microblogging service that's been reluctant to aggressively adopt a revenue model, has adjusted its terms of service in a manner that could let it run more advertising. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.indenvertimes.com/wp-content/uploads/2009/08/twitter-logo-300x300.gif" alt="twitter-logo-300x300" title="twitter-logo-300x300" width="300" height="300" class="alignleft size-full wp-image-26344" />Twitter Inc., the popular microblogging service that&#8217;s been reluctant to aggressively adopt a revenue model, has adjusted its terms of service in a manner that could let it run more advertising. </p>
<p>&#8220;We leave the door open for advertising,&#8221; co-founder Biz Stone wrote on a company Web site Thursday. &#8220;We&#8217;d like to keep our options open.&#8221; </p>
<p>Closely-held Twitter, which enables users to spontaneously post 140-character messages online, has seen its audience grow rapidly. However, the company&#8217;s management has made clear that it intends to move cautiously when it comes to related money-making opportunities. </p>
<p>According the published terms of service, Twitter has reserved the right to serve up advertising related to its users&#8217; published short messages, or &#8220;tweets.&#8221; </p>
<p>&#8220;Twitter and its third party providers and partners may place such advertising &#8230; in connection with the display of content or information from the services whether submitted by you or others,&#8221; the new terms read. </p>
<p><a href="http://www.marketwatch.com/story/twitter-move-could-have-service-accepting-more-ads-2009-09-11">Click here</a> for the MarketWatch story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/twitter-move-could-have-service-accepting-more-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 12 most annoying types of Facebookers</title>
		<link>http://www.indenvertimes.com/the-12-most-annoying-types-of-facebookers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-12-most-annoying-types-of-facebookers</link>
		<comments>http://www.indenvertimes.com/the-12-most-annoying-types-of-facebookers/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:38:18 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[status update]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=26899</guid>
		<description><![CDATA[Sure, Facebook can be a great tool for keeping up with folks who are important to you. But too many posts read like navel-gazing diary entries, or worse, spam.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.indenvertimes.com/wp-content/uploads/2009/08/mafia.jpg" alt="mafia" title="mafia" width="382" height="293" class="alignleft size-full wp-image-26900" />Facebook, for better or worse, is like being at a big party with all your friends, family, acquaintances and co-workers.</p>
<p>Facebook can be a great tool, and an occasional annoyance. What kind of Facebooker are you?</p>
<p> There are lots of fun, interesting people you&#8217;re happy to talk to when they stroll up. Then there are the other people, the ones who make you cringe when you see them coming. This article is about those people.</p>
<p>Sure, Facebook can be a great tool for keeping up with folks who are important to you. Take the status update, the 160-character message that users post in response to the question, &#8220;What&#8217;s on your mind?&#8221; An artful, witty or newsy status update is a pleasure &#8212; a real-time, tiny window into a friend&#8217;s life.</p>
<p>But far more posts read like navel-gazing diary entries, or worse, spam. A recent study categorized 40 percent of Twitter tweets as &#8220;pointless babble,&#8221; and it wouldn&#8217;t be surprising if updates on Facebook, still a fast-growing social network, break down in a similar way.  Take a CNN quiz: What kind of Facebooker are you? »</p>
<p>Combine dull status updates with shameless self-promoters, &#8220;friend-padders&#8221; and that friend of a friend who sends you quizzes every day, and Facebook becomes a daily reminder of why some people can get on your nerves.  Watch as Facebookers reveal bugbears »</p>
<p><a href="http://www.cnn.com/2009/TECH/08/20/annoying.facebook.updaters/">Click here</a> to read about 12 of the most annoying types of Facebook users at CNN.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/the-12-most-annoying-types-of-facebookers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter to roll out commercial accounts this year</title>
		<link>http://www.indenvertimes.com/twitter-to-roll-out-commercial-accounts-this-year/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=twitter-to-roll-out-commercial-accounts-this-year</link>
		<comments>http://www.indenvertimes.com/twitter-to-roll-out-commercial-accounts-this-year/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:07:15 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[commercial accounts]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=26748</guid>
		<description><![CDATA[Twitter co-founder Biz Stone said the company is in the first phase of rolling out commercial accounts that will entice business users to pay for premium services like detailed analytics.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_26749" class="wp-caption alignleft" style="width: 209px"><img src="http://www.indenvertimes.com/wp-content/uploads/2009/08/bizstone.jpg" alt="Biz Stone, co-founder of Twitter" title="bizstone" width="199" height="213" class="size-full wp-image-26749" /><p class="wp-caption-text">Biz Stone, co-founder of Twitter</p></div>Yes, Twitter will start earning some income this year.</p>
<p>Co-founder <a href="http://digital.venturebeat.com/2009/08/20/twitter-to-roll-out-commercial-accounts-this-year-co-founder-stone-says/">Biz Stone tells VentureBeat </a>the company is in the first phase of rolling out commercial accounts that will entice business users to pay for premium services like detailed analytics. After that, the company might move into building business-oriented application programming interfaces (APIs), creating a “commercial layer” over the social network. The commercial APIs would be out “later this year,” he said.</p>
<p>“Twitter will still be free for everybody and we’ll still tell them to go crazy with it,” said Stone in an interview. “But we’ve identified a selection of things that businesses say are helping to make them more profit.”</p>
<p>The company has already moved in this direction by releasing a guide for professional users, detailing how companies can use it to find customers, pass on deals and perform market research. It is also going to offer “certified accounts,” for businesses, for example letting JetBlue certify that its Twitter account is owned by JetBlue and not by someone pretending to be JetBlue (until now, Twitter has done this only for a limited number of people, including celebrities). Stone didn’t give a specific date for when the company would launch the newer commercial offerings.</p>
<p>Also, it might be hard to tease out who is using the service professionally and who is using it for personal reasons, and then charge them for it. So the idea is to build a set of features that people are willing to pay for.</p>
<p>“We want to build statistics or analytics that let users know — ‘How am I doing on Twitter?’” he said.</p>
<p><a href="http://digital.venturebeat.com/2009/08/20/twitter-to-roll-out-commercial-accounts-this-year-co-founder-stone-says/">Click here</a> for the VentureBeat story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/twitter-to-roll-out-commercial-accounts-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Execs don&#8217;t want to be &#8216;friended&#8217; by business contacts</title>
		<link>http://www.indenvertimes.com/execs-dont-want-to-be-friended-by-business-contacts/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=execs-dont-want-to-be-friended-by-business-contacts</link>
		<comments>http://www.indenvertimes.com/execs-dont-want-to-be-friended-by-business-contacts/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:54:35 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[OfficeTeam]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=26654</guid>
		<description><![CDATA[Nearly half of executives have some degree or discomfort being friended on Facebook by the employees they manage or their bosses, according to a survey released Thursday by OfficeTeam.
]]></description>
			<content:encoded><![CDATA[<p>Thinking about &#8220;friending&#8221; your boss on Facebook? You may want to reconsider.</p>
<p>Nearly half of executives have some degree or discomfort being friended by the employees they manage or their bosses, according to a survey released Thursday by OfficeTeam.</p>
<p>It&#8217;s the latest sign that many business people are approaching Facebook, LinkedIn and other social networks with caution.</p>
<p>The OfficeTeam survey was based on telephone interviews with randomly selected senior executives at the nation&#8217;s 1,000 largest companies.</p>
<p>Executives were asked, &#8220;How comfortable would you feel about being &#8216;friended&#8217; by the following individuals on Facebook?&#8221; The list included the boss, office subordinates, clients and vendors.</p>
<p>Thirty-two percent chose the strongest category out of five comfort levels and were &#8220;not comfortable at all&#8221; being friended by their boss, while 33 percent were &#8220;not comfortable at all&#8221; being friended by people they manage, and the same number felt the same way about clients.</p>
<p>Thirty-eight percent were &#8220;not comfortable at all&#8221; being friended by vendors.</p>
<p><a href="http://www.bizjournals.com/denver/stories/2009/08/17/daily60.html?ana=from_rss">Click here </a>for the <em>Denver Business Journal </em>story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/execs-dont-want-to-be-friended-by-business-contacts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook joins forces with advertisers</title>
		<link>http://www.indenvertimes.com/facebook-joins-forces-with-advertisers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=facebook-joins-forces-with-advertisers</link>
		<comments>http://www.indenvertimes.com/facebook-joins-forces-with-advertisers/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:05:54 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=25676</guid>
		<description><![CDATA[More than 80 percent of the largest U.S. advertisers are using Facebook to promote themselves, suggesting that corporate America has embraced the social networking site as a mainstream promotional platform.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.indenvertimes.com/wp-content/uploads/2009/08/fb-380x240.jpg" alt="fb" title="fb" width="380" height="240" class="alignleft size-medium wp-image-25678" />More than 80 percent of the largest U.S. advertisers are using Facebook to promote themselves, suggesting that corporate America has embraced the social networking site as a mainstream promotional platform.</p>
<p>This marks a striking shift. Companies were initially hesitant to advertise on social networks because users appeared resistant to advertising and there were fears that corporate logos might appear alongside offensive content. </p>
<p>However, Facebook, which has 340 million unique monthly visitors, says 83 of the top 100 advertising spenders in the U.S., as ranked by the research group AdAge, use its site. This group includes Johnson &#038; Johnson, Nike and AT&#038;T.</p>
<p>“Every client wants to talk about Facebook,” said Ed Montes, U.S. managing director of Havas Digital, whose clients include Sears, Expedia and Air France. “I haven’t seen this kind of consistent fervor for a company since Google.”</p>
<p><a href="http://www.ft.com/cms/s/0/2ba1c14e-8527-11de-9a64-00144feabdc0.html?ftcamp=rss&#038;nclick_check=1">Click here </a>for the <em>Financial Times </em>story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/facebook-joins-forces-with-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
