<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDenverTimes.com &#187; Job Market</title>
	<atom:link href="http://www.indenvertimes.com/category/business/job-market-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indenvertimes.com</link>
	<description>INDenverTimes provides news, insight, perspective and information for Denver and Colorado</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Updated labor stats reflect a downward adjustment to Metro Denver&#8217;s job data</title>
		<link>http://www.indenvertimes.com/updated-labor-stats-reflect-a-downward-adjustment-to-metro-denvers-job-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=updated-labor-stats-reflect-a-downward-adjustment-to-metro-denvers-job-data</link>
		<comments>http://www.indenvertimes.com/updated-labor-stats-reflect-a-downward-adjustment-to-metro-denvers-job-data/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:18:36 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[U.S. Bureau of Labor Statistics]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[United States Department of Labor]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=43445</guid>
		<description><![CDATA[The annual benchmark revision for the Current Employment Statistics series resulted in a significant downward adjustment to Metro Denver job data. The region&#8217;s 2009 annual percentage job loss widened from 3.8 percent in the preliminary data to 4.4 percent in the benchmarked series. Total jobs lost in Metro Denver through all 12 months of 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>The annual benchmark revision for the Current Employment Statistics series resulted in a significant downward adjustment to Metro Denver job data. The region&#8217;s 2009 annual percentage job loss widened from 3.8 percent in the preliminary data to 4.4 percent in the benchmarked series. Total jobs lost in Metro Denver through all 12 months of 2009 rose from 54,500 jobs in the preliminary data to 62,700 jobs in the benchmarked series. Put another way, Metro Denver job losses in 2009 exceeded the combined losses from 2002 and 2003, which were the years that marked the prior recession.</p>
<p>The most significant revisions occurred in natural resources and construction and manufacturing, where 2009 job losses were 2,300 jobs and 3,100 jobs larger than previously estimated, respectively. In percentage terms, the 2009 job loss in natural resources and construction widened from 14.3 percent in the preliminary data to 16.6 percent in the benchmarked series, and losses in manufacturing grew from 6.7 percent to 10.3 percent in the benchmarked series. Overall, 2009 employment in nine of Metro Denver&#8217;s 11 industry supersectors was revised down during the benchmarking process.</p>
<p>Benchmarked data suggest the state&#8217;s total 2009 job loss reached 106,300, or nearly 17,000 more jobs than preliminary data suggested. With that shift, the state&#8217;s 2009 percentage job loss widened from 3.8 percent in the preliminary series to 4.5 percent in the benchmark series. Economists with the Colorado Department of Labor and Employment say the 2009 benchmark revision was more than twice the size of any previous revision since 2004, and the benchmark revision reported at the national level was equally severe. According to the U.S. Bureau of Labor Statistics, the nation&#8217;s total 2009 employment was roughly one million jobs lower than preliminary data suggested.</p>
<p>The Monthly Economic Summary provides a snapshot of metro area economic activity, as well as its relationship to national and regional economic trends.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b81ce693-6a2a-4661-992d-09c1a73453ee" alt="" /><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/updated-labor-stats-reflect-a-downward-adjustment-to-metro-denvers-job-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even bell-ringer jobs in high demand</title>
		<link>http://www.indenvertimes.com/even-bell-ringer-jobs-in-high-demand/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=even-bell-ringer-jobs-in-high-demand</link>
		<comments>http://www.indenvertimes.com/even-bell-ringer-jobs-in-high-demand/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:41:37 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Job Market]]></category>
		<category><![CDATA[bell ringer]]></category>
		<category><![CDATA[red kettle]]></category>
		<category><![CDATA[Salvation Army]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=35538</guid>
		<description><![CDATA[This weekend, nursing student Shawn Graham will start working weekends as a bell ringer for the Salvation Army in Broomfield. The competition for the job was fierce.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-35539" title="kettle1" src="http://www.indenvertimes.com/wp-content/uploads/2009/11/kettle1.jpg" alt="kettle1" width="133" height="198" />BROOMFIELD &#8212; If she&#8217;s ever going to become a licensed nurse, this is how she has to do it. Shawn Graham came to that conclusion not too long ago. She works at night as a certified nursing assistant. During the day she works at the Broomfield Salvation Army. And this weekend, she&#8217;ll start working weekends as a bell ringer for the Salvation Army.</p>
<p>&#8220;I&#8217;m taking all of the money I earn from bell ringing, putting it toward nursing school,&#8221; she told <a href="http://www.9news.com/rss/article.aspx?storyid=127119">9News </a>on Monday.</p>
<p>That job will pay her somewhere in the $8.50- to $9-an-hour range. And this year, there was more competition than ever for the 23 available slots in the Broomfield area.<br />
<em><br />
Read the full story at <a href="http://www.9news.com/rss/article.aspx?storyid=127119">9news.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/even-bell-ringer-jobs-in-high-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. unemployment rate hits 10.2%</title>
		<link>http://www.indenvertimes.com/u-s-unemployment-rate-hits-10-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=u-s-unemployment-rate-hits-10-2</link>
		<comments>http://www.indenvertimes.com/u-s-unemployment-rate-hits-10-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:46:03 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=34644</guid>
		<description><![CDATA[The unemployment rate hit its grimmest milestone yet, soaring above 10 percent  for only the second time since the Great Depression. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.indenvertimes.com/wp-content/uploads/2009/11/unemployment1.jpg" alt="unemployment1" title="unemployment1" width="585" height="343" class="alignleft size-full wp-image-34646" /></p>
<p>The unemployment rate hit its grimmest milestone yet, soaring above 10 percent  for only the second time since the Great Depression. <a href="http://www.forbes.com/2009/11/06/unemployment-economy-recession-business-beltway-jobs.html">(Forbes)</a></p>
<p>The Bureau of Labor Statistics reported on Friday that the unemployment rate had reached 10.2 percent in October, up from 9.8 percent in September. The number was worse than expected&#8211;economists had expected the rate to rise to only 9.9 percent.</p>
<p>The country lost 190,000 jobs in October. Compared with 201,000 in August and 219,000 in September, this was a slight improvement. Particularly hard-hit were manufacturing, which by other measures is rebounding; construction, which is not getting the boost from government stimulus that it needs; and retail, which ought to be ramping up for Christmas, not cutting back.</p>
<p>The number of unemployed people, however, increased by 558,000. In other words, the number of people entering the labor market was even larger than the number of people laid off.</p>
<p>There are now 15.7 million officially unemployed, and the 10.2 percent rate is the highest since April 1983. The early 1980s were the only other time since the Great Depression that the unemployment rate topped 10 percent. The rate peaked at 10.8 percent in November 1982.</p>
<p>Read the full story at <a href="http://www.forbes.com/2009/11/06/unemployment-economy-recession-business-beltway-jobs.html">forbes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/u-s-unemployment-rate-hits-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado unemployment drops to 7%; &#8216;Worst is behind us,&#8217; Mares says</title>
		<link>http://www.indenvertimes.com/colorado-unemployment-drops-to-7-worst-is-behind-us-mares-says/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=colorado-unemployment-drops-to-7-worst-is-behind-us-mares-says</link>
		<comments>http://www.indenvertimes.com/colorado-unemployment-drops-to-7-worst-is-behind-us-mares-says/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:02:03 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Colorado Department of Labor and Employment]]></category>
		<category><![CDATA[Don Mares]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=32953</guid>
		<description><![CDATA[Unemployment in Colorado fell for a second month in September, to 7.0 percent, the state's Department of Labor and Employment reported Wednesday.]]></description>
			<content:encoded><![CDATA[<div id="attachment_32954" class="wp-caption alignleft" style="width: 585px"><img src="http://www.indenvertimes.com/wp-content/uploads/2009/10/donmares.jpg" alt="Don Mares is executive director of the Colorado Department of Labor and Employment. (University of Denver photo)" title="donmares" width="575" height="323" class="size-full wp-image-32954" /><p class="wp-caption-text">Don Mares is executive director of the Colorado Department of Labor and Employment. (University of Denver photo)</p></div>
<p><strong>UNEMPLOYMENT IN COLORADO</strong> fell for a second month in September, to 7.0 percent, the state&#8217;s Department of Labor and Employment reported Wednesday. <a href="http://denver.bizjournals.com/denver/stories/2009/10/19/daily47.html?ana=from_rss">(Denver Business Journal)</a></p>
<p>&#8220;The worst is behind us here in Colorado,&#8221; said Donald Mares, the department&#8217;s executive director.</p>
<p>Mares added in a statement that &#8220;the trend of fewer job losses should continue in coming months.&#8221;</p>
<p><em>Read the full story at <a href="http://denver.bizjournals.com/denver/stories/2009/10/19/daily47.html?ana=from_rss">denver.bizjournals.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/colorado-unemployment-drops-to-7-worst-is-behind-us-mares-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. job seekers exceed openings by record ratio</title>
		<link>http://www.indenvertimes.com/u-s-job-seekers-exceed-openings-by-record-ratio/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=u-s-job-seekers-exceed-openings-by-record-ratio</link>
		<comments>http://www.indenvertimes.com/u-s-job-seekers-exceed-openings-by-record-ratio/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:34:35 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Job Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=30599</guid>
		<description><![CDATA[Despite signs that the economy has resumed growing, unemployed Americans now confront a job market that is bleaker than ever in the current recession, and employment prospects are still getting worse.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.indenvertimes.com/wp-content/uploads/2009/09/jobseekers.jpg" alt="jobseekers" title="jobseekers" width="200" height="196" class="alignleft size-full wp-image-30600" />Despite signs that the economy has resumed growing, unemployed Americans now confront a job market that is bleaker than ever in the current recession, and employment prospects are still getting worse. <a href="http://www.nytimes.com/2009/09/27/business/economy/27jobs.html?_r=2&#038;em">(New York Times)</a></p>
<p>Job seekers now outnumber openings 6-to-1, the worst ratio since the government began tracking open positions in 2000. According to the Labor Department’s latest numbers, from July, only 2.4 million full-time permanent jobs were open, with 14.5 million people officially unemployed.</p>
<p>And even though the pace of layoffs is slowing, many companies remain anxious about growth prospects in the months ahead, making them reluctant to add to their payrolls.</p>
<p>“There’s too much uncertainty out there,” said Thomas A. Kochan, a labor economist at M.I.T.’s Sloan School of Management. “There’s not going to be an upsurge in job openings for quite a while, not until employers feel confident the economy is really growing.”</p>
<p><a href="http://www.nytimes.com/2009/09/27/business/economy/27jobs.html?_r=2&#038;em">Click here for The New York Times story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/u-s-job-seekers-exceed-openings-by-record-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Collins call center hiring for 500 more positions</title>
		<link>http://www.indenvertimes.com/fort-collins-call-center-hiring-for-500-more-positions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fort-collins-call-center-hiring-for-500-more-positions</link>
		<comments>http://www.indenvertimes.com/fort-collins-call-center-hiring-for-500-more-positions/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:24:38 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Job Market]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Center Partners]]></category>
		<category><![CDATA[Fort Collins]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=29820</guid>
		<description><![CDATA[Since August, Fort Collins-based Center Partners has hired 200 employees and now it's looking to hire 500 more.
]]></description>
			<content:encoded><![CDATA[<p><object align="left" style="margin-right: 8px;" classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0' width='320' height='305' id='embeddedplayer'><param name='movie' value='http://gannett.a.mms.mavenapps.net/mms/rt/1/site/gannett-fortcollins-021-pub01-live/current/articleplayer/singleclip/client/embedded/embedded.swf'/><param name='allowFullScreen' value='true'/><param name='allowScriptAccess' value='always'/><param name='scale' value='noscale'/><param name='salign' value='LT'/><param name='bgcolor' value='#000000'/><param name='wmode' value='window'/><param name='FlashVars' value='playerId=articleplayer&#038;referralObject=1266900450&#038;referralPlaylistId=playlist&#038;adServerBasePath=http://gannett.gcion.com/adrawdata/.0/5111.1/473727/0/0/header=yes;cc=2;cookie=info;alias=&#038;adPositionId=Video_prestream&#038;adSiteId=co-ftcollins.coloradoan.com/&#038;SSTSCode=news/update/article.htm&#038;gpaperCode=gpaper127,gntbcstglobal&#038;marketName=Fort Collins:coloradoan&#038;division=newspaper&#038;pageContentCategory=UPDATES&#038;pageContentSubcategory=UPDATES01'/><embed  type='application/x-shockwave-flash' src='http://gannett.a.mms.mavenapps.net/mms/rt/1/site/gannett-fortcollins-021-pub01-live/current/articleplayer/singleclip/client/embedded/embedded.swf' id='embeddedplayer' pluginspage='http://www.macromedia.com/go/getflashplayer' menu='false' quality='high' play='false' name='articleplayer' height='305' width='320' allowFullScreen='true'  allowScriptAccess='always'  scale='noscale'  salign='LT'  bgcolor='#000000'  wmode='window'  flashvars='playerId=articleplayer&#038;referralObject=1266900450&#038;referralPlaylistId=playlist&#038;adServerBasePath=http://gannett.gcion.com/adrawdata/.0/5111.1/473727/0/0/header=yes;cc=2;cookie=info;alias=&#038;adPositionId=Video_prestream&#038;adSiteId=co-ftcollins.coloradoan.com/&#038;SSTSCode=news/update/article.htm&#038;gpaperCode=gpaper127,gntbcstglobal&#038;marketName=Fort Collins:coloradoan&#038;division=newspaper&#038;pageContentCategory=UPDATES&#038;pageContentSubcategory=UPDATES01'/></object>At a time when finding a job is becoming more difficult, one company is making it easy for a couple hundred people to find employment. <a href="http://www.coloradoan.com/article/20090918/UPDATES01/90918005/1002/rss">(Fort Collins Coloradoan)</a></p>
<p>Since August, Fort Collins-based Center Partners has hired 200 employees and now it&#8217;s looking to hire 500 more.</p>
<p>The option to hire 700 additional employees at the call center was made possible back in June, when Center Partners completed a successful sales campaign.</p>
<p><a href="http://www.coloradoan.com/article/20090918/UPDATES01/90918005/1002/rss">Click here for the Fort Collins Coloradoan story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/fort-collins-call-center-hiring-for-500-more-positions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rep. Cantor: No jobs, rising deficits mean stimulus failed</title>
		<link>http://www.indenvertimes.com/rep-cantor-no-jobs-rising-deficits-mean-stimulus-failed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rep-cantor-no-jobs-rising-deficits-mean-stimulus-failed</link>
		<comments>http://www.indenvertimes.com/rep-cantor-no-jobs-rising-deficits-mean-stimulus-failed/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:56:45 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[Republican Whip]]></category>
		<category><![CDATA[rising deficits]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=29807</guid>
		<description><![CDATA[With the economy apparently well on the road to recovery, many economists and the White House are giving credit to the $787 billion stimulus package passed last February. But House Republican Whip Eric Cantor is steadfast in his view the package was a failure.]]></description>
			<content:encoded><![CDATA[<p><object width="292" height="219"><embed height="219" width="292"  align="left" style="margin-right:8px;" allowscriptaccess="always" src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=15628971&#038;autoStart=0&#038;prepanelEnable=1&#038;infopanelEnable=1&#038;carouselEnable=0" type="application/x-shockwave-flash"></embed></object>With the economy apparently well on the road to recovery, many economists and the White House are giving credit to the $787 billion stimulus package passed last February. But House Republican Whip Eric Cantor is steadfast in his view the package was a failure. <a href="http://finance.yahoo.com/tech-ticker/article/335966/Rep.-Cantor-No-Jobs-and-Rising-Deficits-Mean-Stimulus-Was-a-Failure?tickers=%5EDJI,%5EGSPC,SPY,TIP,TBT,UDN,DIA&#038;sec=topStories&#038;pos=9&#038;asset=&#038;ccode=">(Yahoo Tech Ticker)</a></p>
<p>&#8220;We really need to be focused on trying to restore confidence in this economy to see jobs created again: That&#8217;s were stimulus missed the mark,&#8221; the Virginia congressman says. &#8220;The bill was not calibrated correctly in terms of creating jobs.&#8221;</p>
<p>Rep. Cantor, who says the next $400 billion of stimulus funds should be used to pay down the debt, says the package should have included more tax cuts and other incentives for small businesses. </p>
<p>&#8220;I don&#8217;t think we need to be spending all this money,&#8221; he says. &#8220;[But] if there&#8217;s a commitment to pursue a Keynesian economic policy, let&#8217;s give it back to the people who earn the money in the first place&#8230;especially those entrepreneurs who&#8217;ll give us the path to job creation.&#8221; </p>
<p>The ship may have already sailed on the stimulus spending, but Rep. Cantor and his fellow Republicans have tapped into Americans&#8217; anxiety over the mounting deficit to push back on President Obama&#8217;s broader agenda. </p>
<p><a href="http://finance.yahoo.com/tech-ticker/article/335966/Rep.-Cantor-No-Jobs-and-Rising-Deficits-Mean-Stimulus-Was-a-Failure?tickers=%5EDJI,%5EGSPC,SPY,TIP,TBT,UDN,DIA&#038;sec=topStories&#038;pos=9&#038;asset=&#038;ccode=">Click here for the Tech Ticker story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/rep-cantor-no-jobs-rising-deficits-mean-stimulus-failed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graduation rates show colleges more like &#8216;failure factories&#8217;</title>
		<link>http://www.indenvertimes.com/graduation-rates-show-colleges-more-like-failure-factories/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=graduation-rates-show-colleges-more-like-failure-factories</link>
		<comments>http://www.indenvertimes.com/graduation-rates-show-colleges-more-like-failure-factories/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:42:30 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[American colleges]]></category>
		<category><![CDATA[failure factories]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=28940</guid>
		<description><![CDATA[At its top levels, the American system of higher education may be the best in the world. Yet in terms of its core mission — turning teenagers into educated college graduates — much of the system is simply failing. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.indenvertimes.com/wp-content/uploads/2009/09/grads1.jpg" alt="grads" title="grads" width="383" height="267" class="alignleft size-full wp-image-28942" />If you were going to come up with a list of organizations whose failures had done the most damage to the American economy in recent years, you’d probably have to start with the Wall Street firms and regulatory agencies that brought us the financial crisis. From there, you might move on to Wall Street’s fellow bailout recipients in Detroit, the once-Big Three.</p>
<p>But <a href="http://www.nytimes.com/2009/09/09/business/economy/09leonhardt.html?_r=2&#038;em">David Leonhardt at <em>The New York Times </em></a>suggests that the list should also include a less obvious nominee: public universities.</p>
<p>At its top levels, the American system of higher education may be the best in the world. Yet in terms of its core mission — turning teenagers into educated college graduates — much of the system is simply failing. </p>
<p>Only 33 percent of the freshmen who enter the University of Massachusetts, Boston, graduate within six years. Less than 41 percent graduate from the University of Montana, and 44 percent from the University of New Mexico. The economist Mark Schneider refers to colleges with such dropout rates as “failure factories,” and they are the norm. </p>
<p>The United States does a good job enrolling teenagers in college, but only half of students who enroll end up with a bachelor’s degree. Among rich countries, only Italy is worse. That’s a big reason inequality has soared, and productivity growth has slowed. Economic growth in this decade was on pace to be slower than in any decade since World War II — even before the financial crisis started. </p>
<p><a href="http://www.nytimes.com/2009/09/11/us/politics/11obama.html?hp">Click here</a> for The New York Times story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/graduation-rates-show-colleges-more-like-failure-factories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Job losses moderate, but unemployment rate hits 9.7%</title>
		<link>http://www.indenvertimes.com/job-losses-moderate-but-unemployment-rate-hits-9-7/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=job-losses-moderate-but-unemployment-rate-hits-9-7</link>
		<comments>http://www.indenvertimes.com/job-losses-moderate-but-unemployment-rate-hits-9-7/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:43:24 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=28273</guid>
		<description><![CDATA[Employers cut jobs in August at their slowest pace in a year, but a jump in the unemployment rate to a 26-year-high of 9.7 percent reinforced worries that a weak labor market could weigh on consumer spending and the vigor of the economic recovery.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_28274" class="wp-caption alignleft" style="width: 390px"><img src="http://www.indenvertimes.com/wp-content/uploads/2009/09/jobs-380x268.jpg" alt="Stephen Battaglia, left, of West Palm Beach, Fla., searches for jobs on a computer at Workforce Alliance in West Palm Beach in July. (Reuters photo)" title="jobs" width="380" height="268" class="size-medium wp-image-28274" /><p class="wp-caption-text">Stephen Battaglia, left, of West Palm Beach, Fla., searches for jobs on a computer at Workforce Alliance in West Palm Beach in July. (Reuters photo)</p></div>Employers cut jobs in August at their slowest pace in a year, but a jump in the unemployment rate to a 26-year-high of 9.7 percent reinforced worries that a weak labor market could weigh on consumer spending and the vigor of the economic recovery.</p>
<p>Non-farm payrolls fell 216,000 for the month, fewer than the 276,000 lost in July, the Labor Department said Friday. The economy has shed 7.4 million jobs since the recession began in December 2007. The data reinforced expectations that employers will begin adding jobs by early next year, though the pace of job creation remains uncertain.</p>
<p>The latest figures are consistent with an economy pulling out of its deepest downturn since the Great Depression. But rising unemployment portends persistent weakness in consumer confidence, income and spending even as manufacturers start bouncing back and the stock market revives. The construction and manufacturing sectors together accounted for more than half of August&#8217;s job losses. Losses in retail and business services narrowed substantially. The biggest gains came in health care.</p>
<p>Stephen Stanley of RBS Securities said the report &#8220;strengthens our conviction of a relatively upbeat economic outlook,&#8221; but added that &#8220;it was not far enough away from expectations to change the views of either optimists or pessimists.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB125206688861886325.html?mod=rss_Today's_Most_Popular">Click here</a> for <em>The Wall Street Journal </em>story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/job-losses-moderate-but-unemployment-rate-hits-9-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADP survey: Private sector sheds 298,000 jobs in August</title>
		<link>http://www.indenvertimes.com/adp-survey-private-sector-sheds-298000-jobs-in-august/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adp-survey-private-sector-sheds-298000-jobs-in-august</link>
		<comments>http://www.indenvertimes.com/adp-survey-private-sector-sheds-298000-jobs-in-august/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:08:56 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[ADP Employers Services]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.indenvertimes.com/?p=27992</guid>
		<description><![CDATA[Companies eliminated more jobs than forecast in August, a private survey indicated today, signaling that employers have yet to gain confidence about a recovery from the deepest recession since the 1930s. ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_27994" class="wp-caption alignleft" style="width: 390px"><img src="http://www.indenvertimes.com/wp-content/uploads/2009/09/jobhunt-380x253.jpg" alt="Job seekers at a job fair in Chicago. (AFP photo)" title="jobhunt" width="380" height="253" class="size-medium wp-image-27994" /><p class="wp-caption-text">Job seekers at a job fair in Chicago. (AFP photo)</p></div>Companies eliminated more jobs than forecast in August, a private survey indicated today, signaling that employers have yet to gain confidence about a recovery from the deepest recession since the 1930s.</p>
<p>The 298,000 drop followed a revised 360,000 decline the prior month that was smaller than previously estimated, according to figures from ADP Employer Services, <a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=a4yuz57GLJQA">Bloomberg News reports</a>.</p>
<p>Today’s figures underscore the danger that consumer spending, which accounts for 70 percent of the economy, may be slow to gain traction in coming months. The report comes two days before a Labor Department release forecast to show the U.S. unemployment rate rose to 9.5 percent in August.</p>
<p>“Considering the severity of the recession and uncertainty over the strength and sustainability of the recovery, the labor market’s recuperation will be slow and painful,” said Ryan Sweet, a senior economist at Moody’s Economy.com in West Chester, Pa., which forecast a drop of 290,000.</p>
<p>Meanwhile, U.S. worker productivity rose in the second quarter at the fastest pace in almost six years as companies squeezed more out of remaining staff to boost profits. Productivity, a measure of employee output per hour, rose at a 6.6 percent annual rate, the most since the third quarter of 2003, revised figures from the Labor Department showed today in Washington. Labor costs fell by the most in nine years.</p>
<p>The Labor Department’s payrolls report, due in two days, may show employers cut another 225,000 jobs in August and unemployment climbed from 9.4 percent in July, according to the median forecast in a Bloomberg News survey.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=a4yuz57GLJQA">Click here</a> for the Bloomberg News story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indenvertimes.com/adp-survey-private-sector-sheds-298000-jobs-in-august/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
